Pages

Oakland Raiders 2012 Team Roster


Active
# NAME POS. HT. WT. AGE EXP. COLLEGE
28 Adams, Phillip DB 5-11 195 24 3 South Carolina State
86 Ausberry, David TE 6-4 245 24 2 USC
72 Barksdale, Joseph T 6-4 325 23 2 LSU
69 Barnes, Khalif T 6-5 325 30 8 Washington
21 Bartell, Ron CB 6-1 210 30 8 Howard
70 Bergstrom, Tony OL 6-5 313 26 R Utah
96 Bilukidi, Christo DT 6-5 311 23 R Georgia State
33 Branch, Tyvon SS 6-0 205 25 5 Connecticut
65 Brisiel, Mike G 6-5 300 29 5 Colorado State
90 Bryant, Desmond DT 6-5 290 26 4 Harvard
56 Burris, Miles LB 6-2 236 24 R San Diego State
66 Carlisle, Cooper G 6-5 295 35 13 Florida
57 Clayton, Keenan LB 6-1 230 25 3 Oklahoma
59 Condo, Jon LS 6-3 250 31 6 Maryland
91 Crawford, Jack DE 6-5 274 24 R Penn State
84 Criner, Juron WR 6-3 221 22 R Arizona
12 Ford, Jacoby WR 5-9 185 25 3 Clemson
27 Giordano, Matt DB 5-11 210 29 8 California
50 Goethel, Travis LB 6-2 240 25 3 Arizona State
25 Goodson, Mike RB 6-0 210 25 4 Texas A&M
82 Gordon, Richard TE 6-4 265 25 2 Miami (Fla.)
10 Hagan, Derek WR 6-2 210 27 5 Arizona State
23 Hanson, Joselio CB 5-9 180 31 8 Texas Tech
85 Heyward-Bey, Darrius WR 6-2 210 25 4 Maryland
99 Houston, Lamarr DE 6-3 305 25 3 Texas
24 Huff, Michael FS 6-1 205 29 7 Texas
53 Ihenacho, Carl LB 6-2 255 24 1 San Jose State
11 Janikowski, Sebastian K 6-2 250 34 13 Florida State
22 Jones, Taiwan RB 6-0 195 24 2 Eastern Washington
93 Kelly, Tommy DT 6-6 300 31 9 Mississippi State
9 Lechler, Shane P 6-2 225 36 13 Texas A&M
26 Lee, Pat DB 6-0 195 28 5 Auburn
7 Leinart, Matt QB 6-5 227 29 7 USC
55 McClain, Rolando LB 6-3 255 23 3 Alabama
20 McFadden, Darren RB 6-2 210 25 5 Arkansas
34 Mitchell, Mike SS 6-1 220 25 4 Ohio University
17 Moore, Denarius WR 6-0 195 23 2 Tennessee
83 Myers, Brandon TE 6-4 250 27 4 Iowa
76 Nix, Lucas G 6-5 317 22 R Pittsburgh
3 Palmer, Carson QB 6-5 235 32 10 USC
67 Parsons, Alex OL 6-4 316 24 1 USC
6 Pryor, Terrelle QB 6-6 230 23 2 Ohio State
45 Reece, Marcel FB 6-2 250 27 3 Washington
44 Schmitt, Owen RB 6-2 245 27 5 West Virginia
92 Seymour, Richard DT 6-6 310 32 12 Georgia
77 Shaughnessy, Matt DE 6-5 270 25 4 Wisconsin
79 Smith, Willie T 6-5 310 25 2 East Carolina
36 Spencer, Shawntae CB 6-1 190 30 9 Pittsburgh
80 Streater, Rod WR 6-3 200 24 R Temple
58 Tollefson, David DE 6-4 266 31 6 Northwest Missouri State
68 Veldheer, Jared T/C 6-8 315 25 3 Hillsdale
52 Wheeler, Philip LB 6-2 240 27 5 Georgia Tech
61 Wisniewski, Stefen G 6-3 315 23 2 Penn State

Practice Squad
# NAME POS. HT. WT. AGE EXP. COLLEGE
95 Burnett, Kaelin LB 6-4 234 23 R Nevada
13 Carswell, Brandon WR 6-1 201 23 R USC
35 Chekwa, Chimdi CB 6-0 190 24 2 Ohio State
64 Meatoga, Vaughn DT 6-1 295 23 R Hawaii
74 Miller, Colin C 6-3 300 24 1 Central Michigan
87 Session, Travionte WR 6-2 191 23 R Nevada
32 Stewart, Jeremy RB 5-11 215 23 R Stanford
54 Stupar, Nathan LB 6-2 238 24 R Penn State

Injured Reserve
# NAME POS. HT. WT. AGE EXP. COLLEGE
14 Calhoun, Duke WR 6-2 200 25 2 Memphis
78 Hurd, Zach OL 6-7 316 23 1 Connecticut
2 King, Marquette P 6-0 192 23 R Fort Valley State
49 Kurn, Mario LB 6-2 238 22 R San Diego
28 Underwood, Brandon DB 6-1 190 26 3 Cincinnati

Reserve/Physically Unable to Perform
# NAME POS. HT. WT. AGE EXP. COLLEGE
51 Curry, Aaron LB 6-2 255 26 4 Wake Forest


No comments:

Post a Comment